| Age Group | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| 4-5 Years | 14 | 19 | 14 |
| 6-7 Years | 15 | 20.5 | 15 |
| 8-9 Years | 16 | 22 | 17 |
| 10-11 Years | 17 | 23.5 | 18 |
| 12-13 Years | 18 | 25 | 19 |
| 14-15 Years | 19 | 26.5 | 20 |
Please allow 0.5 inch +/- differences due to manual measurement.
Still unsure about your size?📏 Need Size Help? Chat on WhatsApp
All Sizes are mentioned in inches




















































